Logo
Recruitment
Druid 2
Mage 1
Priest 1
Priest 1
Shaman 1
Shaman 1
Shaman 1
Warrior 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raid Banker
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login
Links


support EQdkp-Plus
Death Knight
Slardar 0
Krogan 0
Stanger 0
Klazor 0
Scsi 0
Druid
Ryhel 0
Wooxy 0
Sanchin 0
Wolfdvam 0
Wissper 0
Apia 0
Hunter
Kalessin 0
Maxxwell 0
Raveneye 0
Wartex 0
Xethilas 0
Mage
Emriana 0
Ganus 0
Sahaladin 0
Belgor 0
Japamija 0
Miniminuska 0
Auròra 0
Paladin
Sigismund 0
Kovalius 0
Avalandi 0
Palamudim 0
Disenchanted 0
Fergan 0
Elninoad 0
Kotl 0
Pappagutten 0
Raganox 0
Ûberspank 0
Priest
Cristii 0
Vumar 0
Geltrude 0
Doktorevo 0
Ruzmarin 0
Cairo 0
Xoya 0
Rogue
Paribir 0
Nycensharp 0
Runomg 0
Roguelfy 0
Fayalobie 0
Shaman
Malkoch 0
Zesta 0
Samumas 0
Shamanoid 0
Shaokan 0
Malcomix 0
Greedykid 0
Valean 0
Warlock
Caio 0
Vambran 0
Zurack 0
Kayba 0
Warrior
Takashi 0
Filter:  
  Name Rank Level Class Skills Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Apia Social 80 Druid 0 0 0 0 04/07/10   0 % (0) 0 % (0) 0 % (0) 2 % (1)
2 Auròra Casual 80 Mage 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 12 % (7)
3 Avalandi Casual 80 Paladin 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 26 % (15)
4 Belgor Raider 80 Mage 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 17 % (10)
5 Caio Officer 80 Warlock 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 50 % (29)
6 Cairo Casual 80 Priest 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 26 % (15)
7 Cristii Raider 80 Priest 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 52 % (30)
8 Disenchanted Junk/gbank 31 Paladin 0 0 0 0 03/07/10   0 % (0) 0 % (0) 0 % (0) 24 % (14)
9 Doktorevo Slacker 80 Priest 0 0 0 0 01/21/10   0 % (0) 0 % (0) 0 % (0) 9 % (5)
10 Elninoad Raider 80 Paladin 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 38 % (22)
11 Emriana Slacker 80 Mage 0 0 0 0 03/25/10   0 % (0) 0 % (0) 0 % (0) 36 % (21)
12 Fayalobie Raider 80 Rogue 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 19 % (11)
13 Fergan Social 80 Paladin 0 0 0 0 04/22/10   0 % (0) 0 % (0) 0 % (0) 21 % (12)
14 Ganus Officer 80 Mage 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 72 % (42)
15 Geltrude Raider 80 Priest 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 69 % (40)
16 Greedykid Try-Out 80 Shaman 0 0 0 0 05/03/10   0 % (0) 0 % (0) 0 % (0) 5 % (3)
17 Japamija Social 80 Mage 0 0 0 0 04/26/10   0 % (0) 0 % (0) 0 % (0) 17 % (10)
18 Kalessin Raider 80 Hunter 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 53 % (31)
19 Kayba Social 80 Warlock 0 0 0 0 04/08/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
20 Klazor Try-Out 80 Death Knight 0 0 0 0 04/07/10   0 % (0) 0 % (0) 0 % (0) 5 % (3)
21 Kotl Slacker 80 Paladin 0 0 0 0 04/29/10   0 % (0) 0 % (0) 0 % (0) 12 % (7)
22 Kovalius Social 80 Paladin 0 0 0 0 04/08/10   0 % (0) 0 % (0) 0 % (0) 43 % (25)
23 Krogan Slacker 80 Death Knight 0 0 0 0 03/17/10   0 % (0) 0 % (0) 0 % (0) 9 % (5)
24 Malcomix Slacker 80 Shaman 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % (0)
25 Malkoch Slacker 80 Shaman 0 0 0 0 01/20/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
26 Maxxwell Raider 80 Hunter 0 0 0 0 05/06/10   0 % (0) 0 % (0) 0 % (0) 43 % (25)
27 Miniminuska Slacker 80 Mage 0 0 0 0 03/24/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
28 Nycensharp Raider 80 Rogue 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 57 % (33)
29 Palamudim Raider 80 Paladin 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 60 % (35)
30 Pappagutten Casual 80 Paladin 0 0 0 0 05/10/10   0 % (0) 0 % (0) 0 % (0) 9 % (5)
31 Paribir Raider 80 Rogue 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 41 % (24)
32 Raganox Casual 80 Paladin 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 21 % (12)
33 Raveneye Slacker 80 Hunter 0 0 0 0 04/08/10   0 % (0) 0 % (0) 0 % (0) 43 % (25)
34 Roguelfy Raider 80 Rogue 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 34 % (20)
35 Runomg Slacker 80 Rogue 0 0 0 0 02/07/10   0 % (0) 0 % (0) 0 % (0) 9 % (5)
36 Ruzmarin Social 80 Priest 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 17 % (10)
37 Ryhel Raider 80 Druid 0 0 0 0 05/10/10   0 % (0) 0 % (0) 0 % (0) 26 % (15)
38 Sahaladin Raider 80 Mage 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 36 % (21)
39 Samumas Raider 80 Shaman 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 38 % (22)
40 Sanchin Raider 80 Druid 0 0 0 0 05/10/10   0 % (0) 0 % (0) 0 % (0) 41 % (24)
41 Scsi Raider 80 Death Knight 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 16 % (9)
42 Shamanoid Slacker 80 Shaman 0 0 0 0 03/25/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
43 Shaokan Slacker 80 Shaman 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % (0)
44 Sigismund GM 80 Paladin 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 76 % (44)
45 Slardar Social 80 Death Knight 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % (0)
46 Stanger Officer 80 Death Knight 0 0 0 0 05/03/10   0 % (0) 0 % (0) 0 % (0) 34 % (20)
47 Takashi Raider 80 Warrior 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 14 % (8)
48 Ûberspank Social 80 Paladin 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % (0)
49 Valean Social 80 Shaman talent_iconRestoration 0 0 0 0 05/06/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
50 Vambran Slacker 80 Warlock 0 0 0 0 03/25/10   0 % (0) 0 % (0) 0 % (0) 33 % (19)
51 Vumar Slacker 80 Priest 0 0 0 0 02/04/10   0 % (0) 0 % (0) 0 % (0) 2 % (1)
52 Wartex Social 80 Hunter 0 0 0 0 03/17/10   0 % (0) 0 % (0) 0 % (0) 5 % (3)
53 Wissper Social 80 Druid 0 0 0 0 04/08/10   0 % (0) 0 % (0) 0 % (0) 5 % (3)
54 Wolfdvam Slacker 80 Druid 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 28 % (16)
55 Wooxy Raider 80 Druid talent_iconFeral Combat 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 53 % (31)
56 Xethilas Slacker 80 Hunter 0 0 0 0 05/13/10   0 % (0) 0 % (0) 0 % (0) 7 % (4)
57 Xoya Slacker 80 Priest 0 0 0 0 05/05/10   0 % (0) 0 % (0) 0 % (0) 3 % (2)
58 Zesta Officer 80 Shaman 0 0 0 0 05/19/10   0 % (0) 0 % (0) 0 % (0) 67 % (39)
59 Zurack Raider 80 Warlock 0 0 0 0 05/06/10   0 % (0) 0 % (0) 0 % (0) 21 % (12)
... found 59 members


Credits
EQDKP Plus 0.6.1.8 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | based on EQdkp